United States of America

United States of America

Federal

Territory

  • officials recorded 12
  • partly recorded 39
  • nothing recorded 5
GEOID
US
OCD-ID
ocd-division/country:us
CENTER
45.9435, -113.2403
SOURCE
census tiger
Wikipedia ↗ Budget ↗

Federal government of the United States - boundary from TIGER 2025

Government of United States of America

Bodies, seats, agencies and services that belong to United States of America itself. Jurisdictions inside it are listed separately below.

United States Senate
100/100 seats recorded

Organization 1

Departments

Within United States of America

Each of these governs itself. Counts are that jurisdiction's own records.

jurisdictions
56
agencies
1804
bodies
26
officials
937
Name Agencies Bodies Officials
California 30 4 129
Texas 21 3 189
Florida 19 3 165
New York 1 2 213
Pennsylvania 31 0 0
Illinois 59 1 5
Ohio 41 0 0
Georgia 5 1 0
North Carolina 31 1 0
Michigan 21 0 0
New Jersey 37 0 0
Virginia 99 0 0
Washington 111 0 0
Arizona 113 1 5
Tennessee 61 0 0
Massachusetts 76 1 8
Indiana 69 0 0
Missouri 31 3 196
Maryland 110 0 0
Colorado 40 1 9
Wisconsin 38 1 7
Minnesota 47 0 0
South Carolina 93 0 0
Alabama 146 1 3
Louisiana 29 0 0
Kentucky 19 0 0
Oregon 20 0 0
Oklahoma 19 0 0
Connecticut 22 0 0
Utah 19 0 0
Nevada 16 0 0
Iowa 16 0 0
Puerto Rico 0 0 0
Arkansas 16 0 0
Kansas 15 0 0
Mississippi 20 0 0
New Mexico 21 0 0
Idaho 18 0 0
Nebraska 17 0 0
West Virginia 17 0 0
Hawaii 19 0 0
New Hampshire 20 0 0
Maine 19 0 0
Montana 31 3 8
Rhode Island 15 0 0
Delaware 16 0 0
South Dakota 20 0 0
North Dakota 10 0 0
Alaska 10 0 0
District of Columbia 9 0 0

Showing the 50 largest of 56. Totals include all of them.