We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Layers
Territory
- officials recorded 3
- partly recorded 1
- nothing recorded 95
- GEOID
- 19
- OCD-ID
- ocd-division/country:us/state:ia
- POP
- 3,238,387 (2025)
- CENTER
- 42.0747, -93.5001
- SOURCE
- census tiger
Government of Iowa
Bodies, seats, agencies and services that belong to Iowa itself. Jurisdictions inside it are listed separately below.
Within Iowa
Each of these governs itself. Counts are that jurisdiction's own records.
- jurisdictions
- 99
- agencies
- 75
- bodies
- 6
- officials
- 22
| Name | Agencies | Bodies | Officials |
|---|---|---|---|
| Polk | 3 | 1 | 0 |
| Linn | 25 | 3 | 12 |
| Scott | 21 | 1 | 5 |
| Johnson | 26 | 1 | 5 |
| Black Hawk | 0 | 0 | 0 |
| Dallas | 0 | 0 | 0 |
| Woodbury | 0 | 0 | 0 |
| Story | 0 | 0 | 0 |
| Dubuque | 0 | 0 | 0 |
| Pottawattamie | 0 | 0 | 0 |
| Warren | 0 | 0 | 0 |
| Clinton | 0 | 0 | 0 |
| Cerro Gordo | 0 | 0 | 0 |
| Muscatine | 0 | 0 | 0 |
| Marshall | 0 | 0 | 0 |
| Jasper | 0 | 0 | 0 |
| Des Moines | 0 | 0 | 0 |
| Webster | 0 | 0 | 0 |
| Sioux | 0 | 0 | 0 |
| Wapello | 0 | 0 | 0 |
| Marion | 0 | 0 | 0 |
| Lee | 0 | 0 | 0 |
| Boone | 0 | 0 | 0 |
| Benton | 0 | 0 | 0 |
| Plymouth | 0 | 0 | 0 |
| Bremer | 0 | 0 | 0 |
| Washington | 0 | 0 | 0 |
| Mahaska | 0 | 0 | 0 |
| Jones | 0 | 0 | 0 |
| Buchanan | 0 | 0 | 0 |
| Buena Vista | 0 | 0 | 0 |
| Carroll | 0 | 0 | 0 |
| Winneshiek | 0 | 0 | 0 |
| Henry | 0 | 0 | 0 |
| Jackson | 0 | 0 | 0 |
| Fayette | 0 | 0 | 0 |
| Poweshiek | 0 | 0 | 0 |
| Cedar | 0 | 0 | 0 |
| Dickinson | 0 | 0 | 0 |
| Delaware | 0 | 0 | 0 |
| Madison | 0 | 0 | 0 |
| Clayton | 0 | 0 | 0 |
| Tama | 0 | 0 | 0 |
| Iowa | 0 | 0 | 0 |
| Hardin | 0 | 0 | 0 |
| Crawford | 0 | 0 | 0 |
| Clay | 0 | 0 | 0 |
| Jefferson | 0 | 0 | 0 |
| Hamilton | 0 | 0 | 0 |
| Floyd | 0 | 0 | 0 |
Showing the 50 largest of 99. Totals include all of them.