Florida
FL flag

Florida

State

Territory

  • officials recorded 29
  • partly recorded 5
  • nothing recorded 33
GEOID
12
OCD-ID
ocd-division/country:us/state:fl
POP
23,462,518 (2025)
CENTER
28.4237, -82.5441
SOURCE
census tiger

Government of Florida

Bodies, seats, agencies and services that belong to Florida itself. Jurisdictions inside it are listed separately below.

Florida House of Representatives
118/120 seats recorded
Florida Senate
40/40 seats recorded

Organization 19

Departments

Within Florida

Each of these governs itself. Counts are that jurisdiction's own records.

jurisdictions
67
agencies
765
bodies
58
officials
270
Name Agencies Bodies Officials
Miami-Dade 25 1 13
Broward 11 1 9
Palm Beach 23 1 0
Hillsborough 22 1 2
Orange 23 1 7
Duval 18 1 0
Pinellas 23 1 0
Lee 9 1 5
Polk 9 1 5
Pasco 9 1 5
Brevard 24 1 0
Volusia 8 1 7
Seminole 7 1 5
Osceola 7 1 5
Sarasota 6 1 5
Manatee 20 2 12
Lake 28 1 5
Marion 32 1 5
Collier 27 1 5
St. Lucie 25 2 13
St. Johns 54 1 5
Escambia 32 3 21
Leon 30 4 35
Alachua 20 1 0
Clay 24 3 19
Okaloosa 21 3 15
Hernando 30 7 5
Charlotte 28 3 13
Santa Rosa 32 2 14
Bay 31 4 5
Indian River 40 2 15
Citrus 21 1 5
Martin 17 1 5
Sumter 29 1 5
Flagler 0 0 0
Highlands 0 0 0
Nassau 0 0 0
Walton 0 0 0
Monroe 0 0 0
Putnam 0 0 0
Columbia 0 0 0
Jackson 0 0 0
Levy 0 0 0
Hendry 0 0 0
Suwannee 0 0 0
Gadsden 0 0 0
Okeechobee 0 0 0
Wakulla 0 0 0
DeSoto 0 0 0
Baker 0 0 0

Showing the 50 largest of 67. Totals include all of them.