Palm Beach
FL flag

Palm Beach

County

Territory

  • officials recorded 7
  • partly recorded 31
  • nothing recorded 21
GEOID
12099
OCD-ID
ocd-division/country:us/state:fl/county:palm_beach
POP
1,575,726 (2025)
CENTER
26.6476, -80.4365
SOURCE
census tiger

Government of Palm Beach

Bodies, seats, agencies and services that belong to Palm Beach itself. Jurisdictions inside it are listed separately below.

Organization 23

Departments

Within Palm Beach

Each of these governs itself. Counts are that jurisdiction's own records.

jurisdictions
60
agencies
186
bodies
30
officials
11
Name Agencies Bodies Officials
West Palm Beach 2 1 1
Boca Raton 1 1 1
Boynton Beach 1 1 1
Delray Beach 1 1 1
Palm Beach Gardens 1 1 0
Wellington 1 1 1
Jupiter 1 1 1
Greenacres 1 1 0
Lake Worth Beach 1 1 0
Royal Palm Beach 1 1 0
Riviera Beach 1 1 0
Palm Springs 1 1 5
Belle Glade 8 1 0
North Palm Beach 11 1 0
Lantana 12 1 0
Palm Beach 1 0 0
Lake Park 10 0 0
Westlake 9 1 0
Tequesta 15 0 0
Pahokee 8 0 0
South Bay 8 1 0
Highland Beach 7 1 0
Juno Beach 1 0 0
Lake Clarke Shores 9 1 0
Loxahatchee Groves 10 1 0
Hypoluxo 3 1 0
Mangonia Park 7 1 0
Haverhill 6 1 0
Atlantis 7 1 0
Ocean Ridge 9 0 0
South Palm Beach 5 2 0
Palm Beach Shores 5 0 0
Gulf Stream 1 0 0
Briny Breezes 0 0 0
Jupiter Inlet Colony 3 1 0
Manalapan 8 0 0
Golf 7 1 0
Glen Ridge 2 1 0
Cloud Lake 1 1 0
Acacia Villas 0 0 0
Cabana Colony 0 0 0
Canal Point 0 0 0
Gun Club Estates 0 0 0
Juno Ridge 0 0 0
Jupiter Farms 0 0 0
Kenwood Estates 0 0 0
Lake Belvedere Estates 0 0 0
Lake Harbor 0 0 0
Limestone Creek 0 0 0
Palm Beach County School District 0 0 0

Showing the 50 largest of 60. Totals include all of them.