We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Layers
Territory
- officials recorded 7
- partly recorded 4
- nothing recorded 84
- GEOID
- 47
- OCD-ID
- ocd-division/country:us/state:tn
- POP
- 7,315,076 (2025)
- CENTER
- 35.8431, -86.3422
- SOURCE
- census tiger
Government of Tennessee
Bodies, seats, agencies and services that belong to Tennessee itself. Jurisdictions inside it are listed separately below.
Within Tennessee
Each of these governs itself. Counts are that jurisdiction's own records.
- jurisdictions
- 95
- agencies
- 280
- bodies
- 25
- officials
- 190
| Name | Agencies | Bodies | Officials |
|---|---|---|---|
| Shelby | 21 | 1 | 0 |
| Davidson | 13 | 0 | 0 |
| Knox | 3 | 1 | 0 |
| Hamilton | 58 | 1 | 11 |
| Rutherford | 29 | 6 | 33 |
| Williamson | 33 | 8 | 40 |
| Montgomery | 39 | 3 | 28 |
| Sumner | 22 | 2 | 29 |
| Wilson | 28 | 1 | 25 |
| Sullivan | 16 | 1 | 24 |
| Blount | 18 | 1 | 0 |
| Washington | 0 | 0 | 0 |
| Maury | 0 | 0 | 0 |
| Bradley | 0 | 0 | 0 |
| Sevier | 0 | 0 | 0 |
| Madison | 0 | 0 | 0 |
| Putnam | 0 | 0 | 0 |
| Anderson | 0 | 0 | 0 |
| Robertson | 0 | 0 | 0 |
| Greene | 0 | 0 | 0 |
| Hamblen | 0 | 0 | 0 |
| Cumberland | 0 | 0 | 0 |
| Loudon | 0 | 0 | 0 |
| Coffee | 0 | 0 | 0 |
| Tipton | 0 | 0 | 0 |
| Jefferson | 0 | 0 | 0 |
| Hawkins | 0 | 0 | 0 |
| Dickson | 0 | 0 | 0 |
| McMinn | 0 | 0 | 0 |
| Roane | 0 | 0 | 0 |
| Carter | 0 | 0 | 0 |
| Bedford | 0 | 0 | 0 |
| Gibson | 0 | 0 | 0 |
| Monroe | 0 | 0 | 0 |
| Lawrence | 0 | 0 | 0 |
| Franklin | 0 | 0 | 0 |
| Fayette | 0 | 0 | 0 |
| Warren | 0 | 0 | 0 |
| Cheatham | 0 | 0 | 0 |
| Campbell | 0 | 0 | 0 |
| Marshall | 0 | 0 | 0 |
| Cocke | 0 | 0 | 0 |
| Lincoln | 0 | 0 | 0 |
| Dyer | 0 | 0 | 0 |
| Rhea | 0 | 0 | 0 |
| Weakley | 0 | 0 | 0 |
| Claiborne | 0 | 0 | 0 |
| Henry | 0 | 0 | 0 |
| Giles | 0 | 0 | 0 |
| Obion | 0 | 0 | 0 |
Showing the 50 largest of 95. Totals include all of them.