Virginia
VA flag

Virginia

State

Territory

  • officials recorded 11
  • partly recorded 2
  • nothing recorded 120
GEOID
51
OCD-ID
ocd-division/country:us/state:va
POP
8,880,107 (2025)
CENTER
37.5109, -78.6663
SOURCE
census tiger

Government of Virginia

Bodies, seats, agencies and services that belong to Virginia itself. Jurisdictions inside it are listed separately below.

Within Virginia

Each of these governs itself. Counts are that jurisdiction's own records.

jurisdictions
133
agencies
267
bodies
19
officials
77
Name Agencies Bodies Officials
Fairfax 10 1 10
Prince William 3 1 0
Virginia Beach 6 1 3
Loudoun 40 2 9
Chesterfield 59 3 15
Henrico 37 3 13
Chesapeake 11 1 3
Arlington 23 2 5
Richmond 5 1 3
Norfolk 7 1 0
Newport News 0 0 0
Stafford 18 1 7
Alexandria 21 1 2
Spotsylvania 27 1 7
Hampton 0 0 0
Albemarle 0 0 0
Hanover 0 0 0
Suffolk 0 0 0
Frederick 0 0 0
Roanoke 0 0 0
Montgomery 0 0 0
Roanoke 0 0 0
Portsmouth 0 0 0
Rockingham 0 0 0
James City 0 0 0
Bedford 0 0 0
Lynchburg 0 0 0
Augusta 0 0 0
Fauquier 0 0 0
York 0 0 0
Pittsylvania 0 0 0
Culpeper 0 0 0
Campbell 0 0 0
Franklin 0 0 0
Washington 0 0 0
Harrisonburg 0 0 0
Henry 0 0 0
Shenandoah 0 0 0
Charlottesville 0 0 0
Manassas 0 0 0
Prince George 0 0 0
Louisa 0 0 0
Warren 0 0 0
Danville 0 0 0
Isle of Wight 0 0 0
Gloucester 0 0 0
Orange 0 0 0
Tazewell 0 0 0
Wise 0 0 0
Caroline 0 0 0

Showing the 50 largest of 133. Totals include all of them.