Kentucky
KY flag

Kentucky

State

Territory

  • officials recorded 3
  • partly recorded 0
  • nothing recorded 117
GEOID
21
OCD-ID
ocd-division/country:us/state:ky
POP
4,606,864 (2025)
CENTER
37.5266, -85.2905
SOURCE
census tiger

Government of Kentucky

Bodies, seats, agencies and services that belong to Kentucky itself. Jurisdictions inside it are listed separately below.

Within Kentucky

Each of these governs itself. Counts are that jurisdiction's own records.

jurisdictions
120
agencies
41
bodies
5
officials
15
Name Agencies Bodies Officials
Jefferson 8 1 1
Fayette 6 3 10
Kenton 27 1 4
Warren 0 0 0
Boone 0 0 0
Hardin 0 0 0
Daviess 0 0 0
Madison 0 0 0
Campbell 0 0 0
Bullitt 0 0 0
Oldham 0 0 0
Christian 0 0 0
McCracken 0 0 0
Pulaski 0 0 0
Laurel 0 0 0
Scott 0 0 0
Jessamine 0 0 0
Pike 0 0 0
Franklin 0 0 0
Shelby 0 0 0
Nelson 0 0 0
Boyd 0 0 0
Barren 0 0 0
Hopkins 0 0 0
Henderson 0 0 0
Calloway 0 0 0
Clark 0 0 0
Whitley 0 0 0
Graves 0 0 0
Greenup 0 0 0
Floyd 0 0 0
Marshall 0 0 0
Boyle 0 0 0
Meade 0 0 0
Muhlenberg 0 0 0
Knox 0 0 0
Montgomery 0 0 0
Logan 0 0 0
Woodford 0 0 0
Grayson 0 0 0
Taylor 0 0 0
Perry 0 0 0
Grant 0 0 0
Carter 0 0 0
Lincoln 0 0 0
Anderson 0 0 0
Harlan 0 0 0
Rowan 0 0 0
Ohio 0 0 0
Mercer 0 0 0

Showing the 50 largest of 120. Totals include all of them.