We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Layers
Territory
- officials recorded 1
- partly recorded 0
- nothing recorded 54
- GEOID
- 54
- OCD-ID
- ocd-division/country:us/state:wv
- POP
- 1,766,147 (2025)
- CENTER
- 38.6426, -80.6137
- SOURCE
- census tiger
Government of West Virginia
Bodies, seats, agencies and services that belong to West Virginia itself. Jurisdictions inside it are listed separately below.
Within West Virginia
Each of these governs itself. Counts are that jurisdiction's own records.
- jurisdictions
- 55
- agencies
- 6
- bodies
- 1
- officials
- 3
| Name | Agencies | Bodies | Officials |
|---|---|---|---|
| Kanawha | 6 | 1 | 3 |
| Berkeley | 0 | 0 | 0 |
| Monongalia | 0 | 0 | 0 |
| Cabell | 0 | 0 | 0 |
| Wood | 0 | 0 | 0 |
| Raleigh | 0 | 0 | 0 |
| Harrison | 0 | 0 | 0 |
| Jefferson | 0 | 0 | 0 |
| Mercer | 0 | 0 | 0 |
| Putnam | 0 | 0 | 0 |
| Marion | 0 | 0 | 0 |
| Ohio | 0 | 0 | 0 |
| Fayette | 0 | 0 | 0 |
| Wayne | 0 | 0 | 0 |
| Preston | 0 | 0 | 0 |
| Greenbrier | 0 | 0 | 0 |
| Logan | 0 | 0 | 0 |
| Marshall | 0 | 0 | 0 |
| Hancock | 0 | 0 | 0 |
| Jackson | 0 | 0 | 0 |
| Randolph | 0 | 0 | 0 |
| Mineral | 0 | 0 | 0 |
| Mason | 0 | 0 | 0 |
| Hampshire | 0 | 0 | 0 |
| Nicholas | 0 | 0 | 0 |
| Upshur | 0 | 0 | 0 |
| Mingo | 0 | 0 | 0 |
| Brooke | 0 | 0 | 0 |
| Boone | 0 | 0 | 0 |
| Wyoming | 0 | 0 | 0 |
| Lincoln | 0 | 0 | 0 |
| Morgan | 0 | 0 | 0 |
| McDowell | 0 | 0 | 0 |
| Lewis | 0 | 0 | 0 |
| Taylor | 0 | 0 | 0 |
| Barbour | 0 | 0 | 0 |
| Hardy | 0 | 0 | 0 |
| Wetzel | 0 | 0 | 0 |
| Roane | 0 | 0 | 0 |
| Monroe | 0 | 0 | 0 |
| Braxton | 0 | 0 | 0 |
| Summers | 0 | 0 | 0 |
| Grant | 0 | 0 | 0 |
| Ritchie | 0 | 0 | 0 |
| Tyler | 0 | 0 | 0 |
| Webster | 0 | 0 | 0 |
| Doddridge | 0 | 0 | 0 |
| Pocahontas | 0 | 0 | 0 |
| Clay | 0 | 0 | 0 |
| Pleasants | 0 | 0 | 0 |
Showing the 50 largest of 55. Totals include all of them.