Berks
PA flag

Berks

County

Territory

  • officials recorded 10
  • partly recorded 18
  • nothing recorded 58
GEOID
42011
OCD-ID
ocd-division/country:us/state:pa/county:berks
POP
440,072 (2025)
CENTER
40.4163, -75.926
SOURCE
census tiger

Government of Berks

Bodies, seats, agencies and services that belong to Berks itself. Jurisdictions inside it are listed separately below.

Organization 30

Departments

Within Berks

Each of these governs itself. Counts are that jurisdiction's own records.

jurisdictions
86
agencies
101
bodies
37
officials
111
Name Agencies Bodies Officials
Reading 7 1 7
Wyomissing 2 1 0
Shillington 4 0 0
Birdsboro 5 2 0
West Reading 7 2 0
Sinking Spring 7 5 23
Hamburg 5 0 0
Laureldale 2 0 0
Boyertown 10 5 0
Kutztown 7 1 0
Fleetwood 2 0 0
Mount Penn 3 3 15
Kenhorst 4 1 0
Womelsdorf 6 3 14
Mohnton 1 0 0
Wernersville 1 1 0
Robesonia 3 0 0
Topton 2 1 0
Leesport 2 1 8
St. Lawrence 3 1 8
Shoemakersville 4 1 8
Bally 6 1 0
Bechtelsville 2 1 8
Bernville 2 1 0
Lyons 1 2 8
Centerport 1 3 12
Lenhartsville 1 0 0
New Morgan 1 0 0
Alleghenyville 0 0 0
Alsace Manor 0 0 0
Amity Gardens 0 0 0
Baumstown 0 0 0
Bethel 0 0 0
Blandon 0 0 0
Bowers 0 0 0
Colony Park 0 0 0
Dauberville 0 0 0
Douglassville 0 0 0
Dryville 0 0 0
Edenburg 0 0 0
Flying Hills 0 0 0
Fox Chase 0 0 0
Frystown 0 0 0
Gibraltar 0 0 0
Gouglersville 0 0 0
Greenfields 0 0 0
Grill 0 0 0
Hereford 0 0 0
Hyde Park 0 0 0
Jacksonwald 0 0 0

Showing the 50 largest of 86. Totals include all of them.