Cochise
AZ flag

Cochise

County

Territory

  • officials recorded 1
  • partly recorded 6
  • nothing recorded 15
GEOID
04003
OCD-ID
ocd-division/country:us/state:az/county:cochise
POP
126,332 (2025)
CENTER
31.8796, -109.7513
SOURCE
census tiger

Government of Cochise

Bodies, seats, agencies and services that belong to Cochise itself. Jurisdictions inside it are listed separately below.

No bodies, officials or agencies are recorded for Cochise yet.

Within Cochise

Each of these governs itself. Counts are that jurisdiction's own records.

jurisdictions
42
agencies
73
bodies
7
officials
6
Name Agencies Bodies Officials
Sierra Vista 6 1 6
Douglas 20 1 0
Benson 9 1 0
Bisbee 10 1 0
Willcox 10 1 0
Huachuca City 11 1 0
Tombstone 7 1 0
Apache Elementary District 0 0 0
Benson Unified School District 0 0 0
Bisbee Unified District 0 0 0
Bowie 0 0 0
Bowie Unified District 0 0 0
Cochise Elementary District 0 0 0
Double Adobe Elementary District 0 0 0
Douglas Unified District 0 0 0
Dragoon 0 0 0
Elfrida 0 0 0
Elfrida Elementary District 0 0 0
Fort Huachuca Accommodation District 0 0 0
McNeal 0 0 0
McNeal Elementary District 0 0 0
Mescal 0 0 0
Miracle Valley 0 0 0
Naco 0 0 0
Naco Elementary District 0 0 0
Palominas 0 0 0
Palominas Elementary District 0 0 0
Pearce Elementary District 0 0 0
Pirtleville 0 0 0
Pomerene Elementary District 0 0 0
San Simon 0 0 0
San Simon Unified District 0 0 0
Sierra Vista Southeast 0 0 0
Sierra Vista Unified District 0 0 0
St. David 0 0 0
St. David Unified District 0 0 0
Sunizona 0 0 0
Sunsites 0 0 0
Tombstone Unified District 0 0 0
Valley Union High School District 0 0 0
Whetstone 0 0 0
Willcox Unified District 0 0 0