LaSalle
IL flag

LaSalle

County

Territory

  • officials recorded 11
  • partly recorded 13
  • nothing recorded 6
GEOID
17099
OCD-ID
ocd-division/country:us/state:il/county:lasalle
POP
107,773 (2025)
CENTER
41.344, -88.8859
SOURCE
census tiger

Government of LaSalle

Bodies, seats, agencies and services that belong to LaSalle itself. Jurisdictions inside it are listed separately below.

No bodies, officials or agencies are recorded for LaSalle yet.

Within LaSalle

Each of these governs itself. Counts are that jurisdiction's own records.

jurisdictions
51
agencies
85
bodies
21
officials
42
Name Agencies Bodies Officials
Ottawa 14 3 5
Streator 7 0 0
Peru 11 0 0
LaSalle 8 0 0
Mendota 10 0 0
Marseilles 2 1 0
Oglesby 2 1 0
Seneca 7 2 0
Sheridan 1 0 0
Earlville 7 2 0
North Utica 2 0 0
Leland 1 1 1
Tonica 1 1 1
Millington 1 1 7
Grand Ridge 2 0 0
Lostant 1 1 5
Naplate 1 1 5
Ransom 1 1 5
Cedar Point 1 1 5
Rutland 1 1 6
Kangley 1 1 1
Troy Grove 1 1 1
Dana 1 1 0
Leonore 1 1 0
Allen Township Community Consolidated School District 65 0 0 0
Dayton 0 0 0
Deer Park Community Consolidated School District 82 0 0 0
Dimmick Community Consolidated School District 175 0 0 0
Earlville Community Unit School District 9 0 0 0
Grand Ridge Community Consolidated School District 95 0 0 0
Harding 0 0 0
Lake Holiday 0 0 0
LaSalle Elementary School District 122 0 0 0
Leland Community Unit School District 1 0 0 0
Lostant Community Unit School District 425 0 0 0
Marseilles Elementary School District 150 0 0 0
Mendota Community Consolidated School District 289 0 0 0
Miller Township Community Consolidated School District 0 0 0
Oglesby Elementary School District 125 0 0 0
Ottawa Elementary School District 141 0 0 0
Peru Elementary School District 124 0 0 0
Rutland Community Consolidated School District 230 0 0 0
Seneca Community Consolidated School District 170 0 0 0
Serena 0 0 0
Serena CUSD 2 0 0 0
Streator Elementary School District 44 0 0 0
Tonica Community Consolidated School District 79 0 0 0
Triumph 0 0 0
Wallace Community Consolidated School District 195 0 0 0
Waltham Community Consolidated School District 185 0 0 0

Showing the 50 largest of 51. Totals include all of them.