Cambria
PA flag

Cambria

County

Territory

  • officials recorded 10
  • partly recorded 22
  • nothing recorded 27
GEOID
42021
OCD-ID
ocd-division/country:us/state:pa/county:cambria
POP
128,968 (2025)
CENTER
40.4952, -78.7134
SOURCE
census tiger

Government of Cambria

Bodies, seats, agencies and services that belong to Cambria itself. Jurisdictions inside it are listed separately below.

No bodies, officials or agencies are recorded for Cambria yet.

Within Cambria

Each of these governs itself. Counts are that jurisdiction's own records.

jurisdictions
59
agencies
71
bodies
18
officials
67
Name Agencies Bodies Officials
Johnstown 10 1 7
Westmont 7 2 0
Northern Cambria 1 1 0
Ebensburg 7 1 0
Nanty-Glo 5 1 7
Portage 6 2 0
Geistown 2 0 0
Southmont 2 0 0
Patton 2 0 0
Ferndale 1 1 0
Cresson 1 1 0
Gallitzin 5 0 0
Hastings 2 1 8
Loretto 1 0 0
East Conemaugh 1 1 6
Carrolltown 1 1 7
Dale 1 1 6
South Fork 1 0 0
Lilly 2 1 7
Scalp Level 1 0 0
Brownstown 1 0 0
Sankertown 1 0 0
Lorain 1 1 7
Summerhill 1 1 7
Vintondale 1 0 0
Tunnelhill 1 1 5
Daisytown 1 0 0
Franklin 0 0 0
Ashville 1 0 0
Wilmore 1 0 0
Ehrenfeld 1 0 0
Cassandra 1 0 0
Chest Springs 1 0 0
Beaverdale 0 0 0
Belmont 0 0 0
Belsano 0 0 0
Blandburg 0 0 0
Colver 0 0 0
Dunlo 0 0 0
Elim 0 0 0
Elmora 0 0 0
Emeigh 0 0 0
Flinton 0 0 0
Jamestown 0 0 0
Mundys Corner 0 0 0
Nicktown 0 0 0
Oakland 0 0 0
Parkhill 0 0 0
Revloc 0 0 0
Riverside 0 0 0

Showing the 50 largest of 59. Totals include all of them.