Pima
AZ flag

Pima

County

Territory

  • officials recorded 4
  • partly recorded 2
  • nothing recorded 49
GEOID
04019
OCD-ID
ocd-division/country:us/state:az/county:pima
POP
1,074,685 (2025)
CENTER
32.0974, -111.7899
SOURCE
census tiger

Government of Pima

Bodies, seats, agencies and services that belong to Pima itself. Jurisdictions inside it are listed separately below.

Board of Supervisors
0/5 seats recorded

Organization 23

Departments

Within Pima

Each of these governs itself. Counts are that jurisdiction's own records.

jurisdictions
71
agencies
58
bodies
7
officials
16
Name Agencies Bodies Officials
Tucson 24 2 7
Marana 1 1 1
Oro Valley 1 1 1
Sahuarita 15 1 7
South Tucson 9 1 0
Ajo 0 0 0
Ajo Unified District 0 0 0
Ak Chin 8 1 0
Ali Chuk 0 0 0
Ali Chukson 0 0 0
Ali Molina 0 0 0
Altar Valley Elementary District 0 0 0
Amphitheater Unified District 0 0 0
Anegam 0 0 0
Arivaca 0 0 0
Arivaca Junction 0 0 0
Avra Valley 0 0 0
Casas Adobes 0 0 0
Catalina 0 0 0
Catalina Foothills 0 0 0
Catalina Foothills Unified District 0 0 0
Charco 0 0 0
Chiawuli Tak 0 0 0
Comobabi 0 0 0
Continental Elementary District 0 0 0
Corona de Tucson 0 0 0
Cowlic 0 0 0
Drexel Heights 0 0 0
Elephant Head 0 0 0
Empire Elementary District 0 0 0
Flowing Wells 0 0 0
Flowing Wells Unified District 0 0 0
Green Valley 0 0 0
Gu Oidak 0 0 0
Haivana Nakya 0 0 0
Indian Oasis-Baboquivari Unified District 0 0 0
J-Six Ranchettes 0 0 0
Kleindale 0 0 0
Ko Vaya 0 0 0
Maish Vaya 0 0 0
Marana Unified District 0 0 0
Nelson 0 0 0
Nolic 0 0 0
Picture Rocks 0 0 0
Pisinemo 0 0 0
Redington Elementary District 0 0 0
Rillito 0 0 0
Rincon Valley 0 0 0
Sahuarita Unified District 0 0 0
San Miguel 0 0 0

Showing the 50 largest of 71. Totals include all of them.