Harris
TX flag

Harris

County

Territory

  • officials recorded 7
  • partly recorded 19
  • nothing recorded 9
GEOID
48201
OCD-ID
ocd-division/country:us/state:tx/county:harris
POP
5,045,026 (2025)
CENTER
29.8573, -95.3923
SOURCE
census tiger

Government of Harris

Bodies, seats, agencies and services that belong to Harris itself. Jurisdictions inside it are listed separately below.

Commissioners Court
0/5 seats recorded

Organization 23

Departments

Within Harris

Each of these governs itself. Counts are that jurisdiction's own records.

jurisdictions
56
agencies
220
bodies
32
officials
55
Name Agencies Bodies Officials
Houston 23 1 17
Pasadena 9 1 9
Baytown 1 1 1
La Porte 9 2 9
Deer Park 11 1 0
Bellaire 16 1 7
Humble 16 1 6
South Houston 16 1 6
Tomball 12 3 0
West University Place 14 1 0
Webster 15 0 0
Galena Park 7 1 0
Jacinto City 8 0 0
Jersey Village 1 0 0
Nassau Bay 5 1 0
Hunters Creek Village 2 2 0
Spring Valley Village 5 1 0
Bunker Hill Village 6 0 0
Taylor Lake Village 6 2 0
Piney Point Village 2 1 0
El Lago 3 2 0
Hedwig Village 6 3 0
Southside Place 9 1 0
Shoreacres 11 3 0
Hilshire Village 3 1 0
Morgan's Point 4 1 0
Aldine 0 0 0
Aldine Independent School District 0 0 0
Alief Independent School District 0 0 0
Atascocita 0 0 0
Barrett 0 0 0
Channelview 0 0 0
Channelview Independent School District 0 0 0
Clear Creek Independent School District 0 0 0
Cloverleaf 0 0 0
Crosby 0 0 0
Crosby Independent School District 0 0 0
Cypress-Fairbanks Independent School District 0 0 0
Deer Park Independent School District 0 0 0
Galena Park Independent School District 0 0 0
Goose Creek Consolidated Independent School District 0 0 0
Highlands 0 0 0
Houston Independent School District 0 0 0
Huffman Independent School District 0 0 0
Humble Independent School District 0 0 0
Katy Independent School District 0 0 0
Klein Independent School District 0 0 0
La Porte Independent School District 0 0 0
Pasadena Independent School District 0 0 0
Sheldon 0 0 0

Showing the 50 largest of 56. Totals include all of them.