Blair
PA flag

Blair

County

Territory

  • officials recorded 3
  • partly recorded 7
  • nothing recorded 84
GEOID
42013
OCD-ID
ocd-division/country:us/state:pa/county:blair
POP
119,541 (2025)
CENTER
40.4811, -78.3483
SOURCE
census tiger

Government of Blair

Bodies, seats, agencies and services that belong to Blair itself. Jurisdictions inside it are listed separately below.

No bodies, officials or agencies are recorded for Blair yet.

Within Blair

Each of these governs itself. Counts are that jurisdiction's own records.

jurisdictions
94
agencies
30
bodies
7
officials
20
Name Agencies Bodies Officials
Altoona 7 1 7
Hollidaysburg 4 3 0
Tyrone 6 1 0
Roaring Spring 1 0 0
Martinsburg 2 0 0
Bellwood 1 0 0
Duncansville 4 0 0
Williamsburg 3 1 8
Tunnelhill 1 1 5
Newry 1 0 0
Bald Eagle 0 0 0
Beavertown 0 0 0
Blue Knob 0 0 0
Brooks Mill 0 0 0
Canan Station 0 0 0
Canoe Creek 0 0 0
Carson Valley 0 0 0
Charlottsville 0 0 0
Clappertown 0 0 0
Claysburg 0 0 0
Cotton Town 0 0 0
Cove Forge 0 0 0
Cross Keys 0 0 0
Culp 0 0 0
Curryville 0 0 0
Dumb Hundred 0 0 0
East Altoona 0 0 0
East Freedom 0 0 0
East Sharpsburg 0 0 0
Elberta 0 0 0
Eldorado 0 0 0
Fisherville 0 0 0
Foot of Ten 0 0 0
Fort Fetter 0 0 0
Fostoria 0 0 0
Franklin Forge 0 0 0
Frankstown 0 0 0
Fredericksburg 0 0 0
Friesville 0 0 0
Ganister 0 0 0
Geeseytown 0 0 0
Gray 0 0 0
Grazierville 0 0 0
Greenwood 0 0 0
Henrietta 0 0 0
Homewood at Martinsburg 0 0 0
Ironville 0 0 0
Jugtown 0 0 0
Juniata Gap 0 0 0
Klahr 0 0 0

Showing the 50 largest of 94. Totals include all of them.