Navajo
AZ flag

Navajo

County

Territory

  • officials recorded 0
  • partly recorded 6
  • nothing recorded 42
GEOID
04017
OCD-ID
ocd-division/country:us/state:az/county:navajo
POP
109,946 (2025)
CENTER
35.3996, -110.3214
SOURCE
census tiger

Government of Navajo

Bodies, seats, agencies and services that belong to Navajo itself. Jurisdictions inside it are listed separately below.

No bodies, officials or agencies are recorded for Navajo yet.

Within Navajo

Each of these governs itself. Counts are that jurisdiction's own records.

jurisdictions
58
agencies
45
bodies
4
officials
0
Name Agencies Bodies Officials
Show Low 2 0 0
Winslow 9 3 0
Snowflake 8 0 0
Holbrook 12 0 0
Taylor 3 0 0
Pinetop-Lakeside 11 1 0
Blue Ridge Unified District 0 0 0
Cedar Unified District 0 0 0
Chilchinbito 0 0 0
Cibecue 0 0 0
Clay Springs 0 0 0
Dilkon 0 0 0
East Fork 0 0 0
First Mesa 0 0 0
Fort Apache 0 0 0
Greasewood 0 0 0
Hard Rock 0 0 0
Heber-Overgaard 0 0 0
Heber-Overgaard Unified District 0 0 0
Holbrook Unified District 0 0 0
Hondah 0 0 0
Hotevilla-Bacavi 0 0 0
Indian Wells 0 0 0
Jeddito 0 0 0
Joseph City 0 0 0
Joseph City Unified District 0 0 0
Kayenta 0 0 0
Kayenta Unified District 0 0 0
Keams Canyon 0 0 0
Kykotsmovi Village 0 0 0
Lake of the Woods 0 0 0
Linden 0 0 0
Low Mountain 0 0 0
North Fork 0 0 0
Oljato-Monument Valley 0 0 0
Pinedale 0 0 0
Pinetop Country Club 0 0 0
Pinon 0 0 0
Pinon Unified District 0 0 0
Rainbow City 0 0 0
Seba Dalkai 0 0 0
Second Mesa 0 0 0
Seven Mile 0 0 0
Shongopovi 0 0 0
Shonto 0 0 0
Show Low Unified District 0 0 0
Shumway 0 0 0
Snowflake Unified District 0 0 0
Sun Valley 0 0 0
Tees Toh 0 0 0

Showing the 50 largest of 58. Totals include all of them.