Saipan

Territory

  • officials recorded 0
  • partly recorded 0
  • nothing recorded 77
GEOID
69110
CENTER
15.1993, 145.7774
SOURCE
census tiger

Government of Saipan

Bodies, seats, agencies and services that belong to Saipan itself. Jurisdictions inside it are listed separately below.

No bodies, officials or agencies are recorded for Saipan yet.

Within Saipan

Each of these governs itself. Counts are that jurisdiction's own records.

jurisdictions
77
agencies
0
bodies
0
officials
0
Name Agencies Bodies Officials
Achugao 0 0 0
Afetnas 0 0 0
Agingan 0 0 0
American Memorial Park 0 0 0
As Akina 0 0 0
As Falipe 0 0 0
As Gonna 0 0 0
As Lito 0 0 0
As Mahetog 0 0 0
As Matuis 0 0 0
As Palacios 0 0 0
As Perdido 0 0 0
As Rabagau 0 0 0
As Teo 0 0 0
As Terlaje 0 0 0
Banaderu 0 0 0
Bird Island 0 0 0
Capitol Hill 0 0 0
Chacha 0 0 0
Chalan Galaide 0 0 0
Chalan Kanoa I 0 0 0
Chalan Kanoa II 0 0 0
Chalan Kanoa III 0 0 0
Chalan Kanoa IV 0 0 0
Chalan Kiya 0 0 0
Chalan Laulau 0 0 0
Chalan Piao 0 0 0
Chalan Rueda 0 0 0
China Town 0 0 0
Dagu 0 0 0
Dandan 0 0 0
Fananganan 0 0 0
Fanonchuluyan 0 0 0
Finasisu 0 0 0
Forbidden Island 0 0 0
Garapan 0 0 0
Gualo Rai 0 0 0
Hilaihai 0 0 0
I Akgak 0 0 0
I Denni 0 0 0
I Fadang 0 0 0
I Liyang 0 0 0
I Maddok 0 0 0
I Naftan 0 0 0
I Pitot 0 0 0
Kagman 0 0 0
Kagman I 0 0 0
Kagman II 0 0 0
Kagman III 0 0 0
Kagman IV 0 0 0

Showing the 50 largest of 77. Totals include all of them.